Home / Search Result
Contact
+39 041 25 16 100
Search Result
The following holiday homes which comply with the chosen criteria have been found
Pinar de Campoverde
Click to enlarge
| Holiday cottage | 430 m2 |
| Persons | 10 |
| Pets allowed | 1 |
| Sea/sandy beach | 15.0 km |
| Outdoor swimmingpool | 50 m2 |
Pinar de Campoverde
Click to enlarge
| Holiday cottage | 250 m2 |
| Persons | 6 |
| Pets allowed | 1 |
| Sea/sandy beach | 15.0 km |
| Outdoor swimmingpool | 50 m2 |
Torre de la Horadada
Click to enlarge
| Terraced house | 100 m2 |
| Persons | 5 |
| Pets allowed | 0 |
| Sandy beach | 2.0 km |
| Shared outdoor swimming pool |
La Torre Golf Resort
Click to enlarge
| Holiday apartment | 70 m2 |
| Persons | 4 |
| Pets allowed | 0 |
| Sea/sandy beach | 20.0 km |
| Shared outdoor swimming pool | 240 m2 |
Lorca
Click to enlarge
| Holiday cottage | 190 m2 |
| Persons | 6 |
| Pets allowed | 2 |
| Sea/sandy beach | 35.0 km |
| Outdoor swimmingpool | 50 m2 |
Turre/Almeria
Click to enlarge
| Holiday cottage | 130 m2 |
| Persons | 6 |
| Pets allowed | 1 |
| Sea/sandy beach | 13.0 km |
| Outdoor swimmingpool | 45 m2 |
Haciendo del Alamo
Click to enlarge
| Holiday cottage | 120 m2 |
| Persons | 6 |
| Pets allowed | 0 |
| Sea/sandy beach | 30.0 km |
| Outdoor swimmingpool | 45 m2 |
Campo de Ricote-Murcia
Click to enlarge
| Holiday cottage | 160 m2 |
| Persons | 8 |
| Pets allowed | 1 |
| Lake | 12.0 km |
| Sea/sandy beach | 60.0 km |
| Paddling pool |
Mazarron
Click to enlarge
| Holiday cottage | 69 m2 |
| Persons | 6 |
| Pets allowed | 0 |
| Sea/sandy beach | 7.0 km |
| Outdoor swimmingpool | 28 m2 |
Los Alcazares
Click to enlarge
| Holiday cottage | 81 m2 |
| Persons | 4 |
| Pets allowed | 0 |
| Open-air swimming pool | 150 |
| Sea/sandy beach | 28.0 km |
| Outdoor swimmingpool | 24 m2 |
