Home / Search Result
Contact
+39 041 25 16 100
Search Result
The following holiday homes which comply with the chosen criteria have been found
Ostuni
Click to enlarge
| Semi-Detached | 50 m2 |
| Persons | 4 |
| Pets allowed | 0 |
| Sea/sandy beach | 15.0 km |
Spongano
Click to enlarge
| Holiday apartment | 20 m2 |
| Persons | 2 |
| Pets allowed | 0 |
| Sea/cliff coast | 5.0 km |
Spongano
Click to enlarge
| Holiday apartment | 50 m2 |
| Persons | 4 |
| Pets allowed | 0 |
| Sea/cliff coast | 5.0 km |
Spongano
Click to enlarge
| Holiday apartment | 80 m2 |
| Persons | 6 |
| Pets allowed | 0 |
| Sea/cliff coast | 5.0 km |
Lecce-Merine
Click to enlarge
| Holiday apartment | 20 m2 |
| Persons | 2 |
| Pets allowed | 0 |
| Sea/sandy beach | 15.0 km |
| Shared outdoor swimming pool | 400 m2 |
Lecce-Merine
Click to enlarge
| Holiday apartment | 20 m2 |
| Persons | 2 |
| Pets allowed | 0 |
| Sea/sandy beach | 15.0 km |
| Shared outdoor swimming pool | 400 m2 |
Lecce-Merine
Click to enlarge
| Holiday apartment | 20 m2 |
| Persons | 2 |
| Pets allowed | 0 |
| Sea/sandy beach | 15.0 km |
| Shared outdoor swimming pool | 400 m2 |
Torre San Giovanni
Click to enlarge
| Semi-Detached | 77 m2 |
| Persons | 5 |
| Pets allowed | 0 |
| Sea/cliff coast | 60 |
| Sea/sandy beach | 1.0 km |
Ostuni
Click to enlarge
| Semi-Detached | 54 m2 |
| Persons | 5 |
| Pets allowed | 0 |
| Sea/sandy beach | 15.0 km |
Ostuni
Click to enlarge
| Semi-Detached | 55 m2 |
| Persons | 4 |
| Pets allowed | 0 |
| Sea/sandy beach | 15.0 km |
